Tell City
Mile: 732
Channel: 12
Name | Mile | R/L | Phone |
---|---|---|---|
Mulzer, Cape Sandy Quarry | 673.8 | Right | 812-739-2929 |
Riverside Stone | 674.4 | Left | 270-497-4191 |
Cannelton Lock and Dam | 720.7 | Right | 812-547-2962 |
Kinder Morgan Owensboro Gateway East | 726 | None | 270-927-8007 |
Tell City Riverport | 726.4 | Right | 812-547-3586 |
Century Aluminum | 727.4 | Left | 270-685-2493 |
Mulzer, Tell City | 728 | Right | 812-547-3467 |
Big Rivers Electric, Kenneth C. Coleman Plant | 728.6 | Left | 270-927-8464 |
Yager, Hawesville | 728.9 | Left | 270-926-3611 |
Corn Island Shipyard | 734 | None | 812-362-8808 |
Rockport
Mile: 750
Channel: 11
Name | Mile | R/L | Phone |
---|---|---|---|
Rockport River Terminal-Spencer County Riverport | 743.8 | Right | 812-649-8980 |
AEP, Rockport Plant Dock | 744.8 | Right | 812-649-9171 |
ADM, Rockport | 746.4 | Right | 812-649-9311 |
Mulzer, Rockport | 747 | Right | 812-649-5055 |
Kinder Morgan Owensboro Gateway Terminal | 750 | Left | -- |
Yellow Banks River Terminal | 751.4 | Left | 270-684-3278 |
Yager Marine Industries | 752.4 | Left | 270-926-3611 |
Yager Materials, Yard Three | 752.6 | Left | 270-926-3611 |
River Terminal Co. (Southern States) | 753.8 | Left | 270-683-0146 |
U. S. Coast Guard, Owensboro Depot Wharf | 754.3 | None | 270-685-0650 |
Owensboro
Mile: 759
Channel: 71
Name | Mile | R/L | Phone |
---|---|---|---|
Transmontainge Owensboro | 754.7 | 270-691-0096 | |
Owensboro Grain Co., Soybean Oil Dock | 755.5 | 270-926-2032 | |
LaFarge North America | 755.7 | 270-684-8863 | |
Owensboro Grain Co. | 756 | 270-926-2032 | |
Yager Materials, Main Wharf | 756.2 | 270-926-3611 | |
Owensboro City Boat Ramp | 757.3 | Left | -- |
Owensboro Grain, Refinery Dock | 757.8 | 270-926-2032 | |
Owensboro Riverport Authority, Dart Polymers Dock | 758.5 | Left | 270-926-4238 |
Owensboro Riverport Authority, Grain Dock | 758.6 | Left | 270-926-4238 |
Owensboro Riverport Authority, Cargo Dock | 758.7 | Left | 270-926-4238 |
Crop Production Services 2 | 759.2 | Left | 270-485-226 |
Crop Production Services | 759.4 | Left | 270-485-226 |
Yankeetown
Mile: 771
Channel: 08
Name | Mile | R/L | Phone |
---|---|---|---|
Warrick Co Coal Dock | 772.5 | Right | 812-499-9636 |
VECTREN Gypsum Dock | 773.2 | Right | 812-491-5321 |
VECTREN Limestone Dock | 773.4 | Right | 812-491-5321 |
VECTREN, F.B. Culley Station | 773.5 | Right | 812-491-5321 |
ALCOA Ore Dock | 773.8 | Right | 812-853-1678 |
ALCOA Liquid Dock | 774 | Right | -- |
ALCOA Coal Dock | 774.2 | Right | 812-853-1678 |
Ryan Shipyard | 774.8 | Right | -- |
Green River
Mile: 786
Channel: 19
Name | Mile | R/L | Phone |
---|---|---|---|
Newburgh Lock & Dam | 776.1 | Right | 812-853-8470 |
Mulzer, Newburgh | 779 | Right | 812-853-3684 |
ADM, Newburgh | 779.1 | Right | 812-853-2986 |
Angel Mounds Public Ramp | 781.9 | Right | -- |
Mulzer, Weinbach Yard | 783.4 | Right | 812-473-3285 |
Evansville Terminal | 784 | Right | 812-499-9636 |
Mouth of the Green River | 784.1 | Left | -- |
Evansville
Mile: 795
Channel: 10
Name | Mile | R/L | Phone |
---|---|---|---|
Inland Marina | 791.5 | Right | 812-424-5785 |
Tropicana Casino | 792.6 | Right | 812-433-4114 |
Mulzer, Evansville | 792.7 | Right | 812-424-5583 |
Northern Ag Services | 793 | Right | 812-425-7152 |
Cargill, Evansville | 793.2 | Right | 812-424-2431 |
ADM, Evansville | 793.6 | Right | 812-424-3581 |
Ashland Oil | 793.7 | Right | 812-425-3195 |
VECTREN, Ohio River Station | 793.9 | Right | 812-437-2490 |
Transmontainge, Evansville | 794 | Right | 812-423-5427 |
ADM River Coal | 794.4 | Right | 812-422-5039 |
ADM River North | 794.5 | Right | 812-422-5039 |
ADM River South | 794.6 | Right | 812-422-5039 |
Dogtown Public Ramp | 797.5 | Right | -- |
Mulzer, Dogtown | 797.7 | Left | -- |
Henderson
Mile: 808
Channel: 80
Name | Mile | R/L | Phone |
---|---|---|---|
Meuth Concrete | 801.2 | Left | 270-826-8554 |
Bowling Contracting Henderson | 801.3 | Left | 270-830-8008 |
Transmontainge, Henderson | 801.4 | Left | 270-830-6187 |
Atkinson Public Ramp | 802.4 | Right | -- |
Gavailon Henderson | 804.6 | Left | 270-827-3533 |
Irving Materials | 804.7 | Left | 270-827-3571 |
Mosaic Dock | 807.5 | Left | 270-826-6231 |
Consolidated Grain & Barge Co. | 807.6 | Left | -- |
Henderson County Riverport Authority | 807.8 | Left | 270-826-1636 |
ADM Geneva | 808.3 | Left | 270-826-3983 |
Henderson Omega Dock | 808.4 | Left | 270-827-1811 |
Mulzer, Henderson | 808.5 | Left | 270-826-3332 |
Vectren, A.B. Brown Station | 816.8 | Right | 812-437-2490 |